Statistics
| anon_user_objects | 41 613 933 |
| characters_in_keys_colon | 1 703 |
| characters_in_keys_letters | 203 |
| characters_in_keys_plain | 947 |
| characters_in_keys_rest | 126 |
| characters_in_keys_space | 2 |
| chronology_num_keys | 5 036 |
| chronology_num_nodes | 60 236 499 |
| chronology_num_relations | 291 417 |
| chronology_num_visible_nodes | 54 758 252 |
| chronology_num_visible_relations | 278 929 |
| chronology_num_visible_ways | 8 487 357 |
| chronology_num_ways | 8 892 064 |
| closed_ways | 1 808 008 |
| grade_bad | 28 |
| grade_good | 727 |
| grade_key_count_bad | 72 |
| grade_key_count_good | 15 873 638 |
| grade_key_count_unknown | 26 569 |
| grade_unknown | 2 226 |
| max_changeset_id | 0 |
| max_members_on_relation | 5 822 |
| max_node_id | 14 018 219 044 |
| max_node_version | 124 |
| max_nodes_on_way | 2 000 |
| max_relation_id | 21 104 065 |
| max_relation_version | 1 703 |
| max_tags_on_node | 286 |
| max_tags_on_relation | 287 |
| max_tags_on_way | 52 |
| max_user_id | 0 |
| max_way_id | 1 539 526 086 |
| max_way_version | 172 |
| node_tags | 3 925 016 |
| nodes | 37 831 457 |
| nodes_with_tags | 819 426 |
| nodes_without_tags | 37 012 031 |
| num_key_combinations | 142 338 |
| num_key_combinations_on_nodes | 91 448 |
| num_key_combinations_on_relations | 69 559 |
| num_key_combinations_on_ways | 47 372 |
| num_keys | 2 981 |
| num_keys_on_nodes | 1 981 |
| num_keys_on_relations | 895 |
| num_keys_on_ways | 1 797 |
| num_similar_keys | 23 292 |
| num_similar_keys_common_rare | 2 548 |
| num_tags | 1 479 706 |
| num_tags_on_nodes | 823 770 |
| num_tags_on_relations | 82 236 |
| num_tags_on_ways | 661 872 |
| object_tags | 15 900 279 |
| objects | 41 613 933 |
| project_keys | 29 306 |
| project_tags | 426 676 |
| project_unique_keys | 8 302 |
| project_unique_tags | 234 564 |
| projects | 291 |
| projects_fetch_error | 0 |
| projects_ok | 289 |
| projects_parse_error | 0 |
| projects_with_icon | 221 |
| relation_member_nodes | 142 554 |
| relation_member_relations | 9 264 |
| relation_member_ways | 597 829 |
| relation_members | 749 647 |
| relation_roles | 158 |
| relation_tags | 279 986 |
| relation_types | 26 |
| relation_types_with_detail | 16 |
| relations | 64 140 |
| subtag_language | 8 154 |
| subtag_region | 270 |
| subtag_script | 216 |
| subtag_variant | 139 |
| sum_node_version | 47 635 881 |
| sum_relation_version | 214 252 |
| sum_way_version | 7 806 015 |
| way_nodes | 43 180 409 |
| way_nodes_consecutive | 17 886 137 |
| way_nodes_within_127 | 17 779 370 |
| way_nodes_within_32767 | 1 144 952 |
| way_tags | 11 695 277 |
| ways | 3 718 336 |
| wiki_images | 7 726 |
| wiki_inconsistent_status_keys | 8 |
| wiki_inconsistent_status_tags | 10 |
| wiki_keys_described | 6 671 |
| wiki_languages | 76 |
| wiki_pages_for_keys | 14 603 |
| wiki_pages_for_keys_redirect | 3 919 |
| wiki_pages_for_keys_with_error | 5 |
| wiki_pages_for_keys_with_template | 10 078 |
| wiki_pages_for_keys_without_template | 601 |
| wiki_pages_for_relation_types | 204 |
| wiki_pages_for_relation_types_redirect | 28 |
| wiki_pages_for_relation_types_with_error | 1 |
| wiki_pages_for_relation_types_with_template | 163 |
| wiki_pages_for_relation_types_without_template | 12 |
| wiki_pages_for_tags | 27 768 |
| wiki_pages_for_tags_redirect | 3 364 |
| wiki_pages_for_tags_with_error | 9 |
| wiki_pages_for_tags_with_template | 23 506 |
| wiki_pages_for_tags_without_template | 889 |
| wiki_tags_described | 8 448 |
| wikipedia_sites | 362 |
This website only works with Javascript! Please enable Javascript in your browser.