Statistics
| anon_user_objects | 41 499 771 |
| characters_in_keys_colon | 1 697 |
| characters_in_keys_letters | 203 |
| characters_in_keys_plain | 944 |
| characters_in_keys_rest | 125 |
| characters_in_keys_space | 2 |
| chronology_num_keys | 5 024 |
| chronology_num_nodes | 60 119 146 |
| chronology_num_relations | 290 688 |
| chronology_num_visible_nodes | 54 650 292 |
| chronology_num_visible_relations | 278 210 |
| chronology_num_visible_ways | 8 466 331 |
| chronology_num_ways | 8 870 104 |
| closed_ways | 1 801 885 |
| grade_bad | 27 |
| grade_good | 726 |
| grade_key_count_bad | 70 |
| grade_key_count_good | 15 835 480 |
| grade_key_count_unknown | 26 434 |
| grade_unknown | 2 218 |
| max_changeset_id | 0 |
| max_members_on_relation | 5 822 |
| max_node_id | 13 998 352 638 |
| max_node_version | 124 |
| max_nodes_on_way | 2 000 |
| max_relation_id | 21 074 501 |
| max_relation_version | 1 703 |
| max_tags_on_node | 286 |
| max_tags_on_relation | 287 |
| max_tags_on_way | 52 |
| max_user_id | 0 |
| max_way_id | 1 536 624 034 |
| max_way_version | 172 |
| node_tags | 3 912 930 |
| nodes | 37 727 104 |
| nodes_with_tags | 816 506 |
| nodes_without_tags | 36 910 598 |
| num_key_combinations | 141 834 |
| num_key_combinations_on_nodes | 90 998 |
| num_key_combinations_on_relations | 69 494 |
| num_key_combinations_on_ways | 47 313 |
| num_keys | 2 971 |
| num_keys_on_nodes | 1 975 |
| num_keys_on_relations | 889 |
| num_keys_on_ways | 1 795 |
| num_similar_keys | 23 272 |
| num_similar_keys_common_rare | 2 537 |
| num_tags | 1 477 875 |
| num_tags_on_nodes | 822 587 |
| num_tags_on_relations | 82 203 |
| num_tags_on_ways | 661 071 |
| object_tags | 15 861 984 |
| objects | 41 499 771 |
| project_keys | 29 447 |
| project_tags | 425 778 |
| project_unique_keys | 8 323 |
| project_unique_tags | 234 433 |
| projects | 291 |
| projects_fetch_error | 0 |
| projects_ok | 289 |
| projects_parse_error | 0 |
| projects_with_icon | 222 |
| relation_member_nodes | 142 563 |
| relation_member_relations | 9 264 |
| relation_member_ways | 598 144 |
| relation_members | 749 971 |
| relation_roles | 157 |
| relation_tags | 279 711 |
| relation_types | 26 |
| relation_types_with_detail | 16 |
| relations | 64 101 |
| subtag_language | 8 154 |
| subtag_region | 270 |
| subtag_script | 216 |
| subtag_variant | 139 |
| sum_node_version | 47 504 148 |
| sum_relation_version | 214 085 |
| sum_way_version | 7 789 352 |
| way_nodes | 43 047 008 |
| way_nodes_consecutive | 17 846 622 |
| way_nodes_within_127 | 17 702 939 |
| way_nodes_within_32767 | 1 143 433 |
| way_tags | 11 669 343 |
| ways | 3 708 566 |
| wiki_images | 7 712 |
| wiki_inconsistent_status_keys | 8 |
| wiki_inconsistent_status_tags | 9 |
| wiki_keys_described | 6 660 |
| wiki_languages | 76 |
| wiki_pages_for_keys | 14 588 |
| wiki_pages_for_keys_redirect | 3 919 |
| wiki_pages_for_keys_with_error | 5 |
| wiki_pages_for_keys_with_template | 10 063 |
| wiki_pages_for_keys_without_template | 601 |
| wiki_pages_for_relation_types | 203 |
| wiki_pages_for_relation_types_redirect | 28 |
| wiki_pages_for_relation_types_with_error | 1 |
| wiki_pages_for_relation_types_with_template | 162 |
| wiki_pages_for_relation_types_without_template | 12 |
| wiki_pages_for_tags | 27 718 |
| wiki_pages_for_tags_redirect | 3 357 |
| wiki_pages_for_tags_with_error | 9 |
| wiki_pages_for_tags_with_template | 23 463 |
| wiki_pages_for_tags_without_template | 889 |
| wiki_tags_described | 8 434 |
| wikipedia_sites | 362 |
This website only works with Javascript! Please enable Javascript in your browser.