Statistics
anon_user_objects | 36 898 801 |
characters_in_keys_colon | 1 485 |
characters_in_keys_letters | 192 |
characters_in_keys_plain | 865 |
characters_in_keys_rest | 108 |
characters_in_keys_space | 2 |
chronology_num_keys | 4 514 |
chronology_num_nodes | 53 710 634 |
chronology_num_relations | 253 165 |
chronology_num_visible_nodes | 48 795 541 |
chronology_num_visible_relations | 242 206 |
chronology_num_visible_ways | 7 148 569 |
chronology_num_ways | 7 508 337 |
closed_ways | 1 531 076 |
grade_bad | 26 |
grade_good | 601 |
grade_key_count_bad | 128 |
grade_key_count_good | 13 782 914 |
grade_key_count_unknown | 22 947 |
grade_unknown | 2 025 |
max_changeset_id | 0 |
max_members_on_relation | 5 782 |
max_node_id | 12 961 837 821 |
max_node_version | 122 |
max_nodes_on_way | 2 000 |
max_relation_id | 19 301 274 |
max_relation_version | 1 669 |
max_tags_on_node | 282 |
max_tags_on_relation | 281 |
max_tags_on_way | 40 |
max_user_id | 0 |
max_way_id | 1 410 654 519 |
max_way_version | 172 |
node_tags | 3 713 098 |
nodes | 33 647 863 |
nodes_with_tags | 747 085 |
nodes_without_tags | 32 900 778 |
num_key_combinations | 123 063 |
num_key_combinations_on_nodes | 80 519 |
num_key_combinations_on_relations | 65 370 |
num_key_combinations_on_ways | 38 290 |
num_keys | 2 652 |
num_keys_on_nodes | 1 764 |
num_keys_on_relations | 837 |
num_keys_on_ways | 1 607 |
num_similar_keys | 22 883 |
num_similar_keys_common_rare | 2 317 |
num_tags | 1 457 045 |
num_tags_on_nodes | 838 364 |
num_tags_on_relations | 68 897 |
num_tags_on_ways | 627 955 |
object_tags | 13 805 989 |
objects | 36 898 801 |
project_keys | 24 619 |
project_tags | 394 326 |
projects | 248 |
projects_fetch_error | 0 |
projects_ok | 246 |
projects_parse_error | 0 |
projects_with_icon | 197 |
relation_member_nodes | 103 137 |
relation_member_relations | 7 678 |
relation_member_ways | 498 360 |
relation_members | 609 175 |
relation_roles | 151 |
relation_tags | 226 466 |
relation_types | 26 |
relation_types_with_detail | 16 |
relations | 55 975 |
subtag_language | 8 147 |
subtag_region | 270 |
subtag_script | 216 |
subtag_variant | 128 |
sum_node_version | 42 748 684 |
sum_relation_version | 182 955 |
sum_way_version | 6 530 397 |
way_nodes | 38 061 262 |
way_nodes_consecutive | 15 548 276 |
way_nodes_within_127 | 15 920 545 |
way_nodes_within_32767 | 1 081 988 |
way_tags | 9 866 425 |
ways | 3 194 963 |
wiki_images | 7 061 |
wiki_inconsistent_status_keys | 0 |
wiki_inconsistent_status_tags | 5 |
wiki_keys_described | 6 008 |
wiki_languages | 73 |
wiki_pages_for_keys | 13 073 |
wiki_pages_for_keys_redirect | 3 576 |
wiki_pages_for_keys_with_error | 5 |
wiki_pages_for_keys_with_template | 9 003 |
wiki_pages_for_keys_without_template | 489 |
wiki_pages_for_relation_types | 191 |
wiki_pages_for_relation_types_redirect | 27 |
wiki_pages_for_relation_types_with_error | 0 |
wiki_pages_for_relation_types_with_template | 154 |
wiki_pages_for_relation_types_without_template | 10 |
wiki_pages_for_tags | 24 538 |
wiki_pages_for_tags_redirect | 3 163 |
wiki_pages_for_tags_with_error | 26 |
wiki_pages_for_tags_with_template | 20 539 |
wiki_pages_for_tags_without_template | 810 |
wiki_tags_described | 7 601 |
wikipedia_sites | 356 |
This website only works with Javascript! Please enable Javascript in your browser.