Statistics
| anon_user_objects | 40 807 084 |
| characters_in_keys_colon | 1 665 |
| characters_in_keys_letters | 197 |
| characters_in_keys_plain | 913 |
| characters_in_keys_rest | 124 |
| characters_in_keys_space | 3 |
| chronology_num_keys | 4 928 |
| chronology_num_nodes | 59 117 355 |
| chronology_num_relations | 284 571 |
| chronology_num_visible_nodes | 53 765 448 |
| chronology_num_visible_relations | 272 306 |
| chronology_num_visible_ways | 8 322 444 |
| chronology_num_ways | 8 720 521 |
| closed_ways | 1 764 492 |
| grade_bad | 27 |
| grade_good | 694 |
| grade_key_count_bad | 72 |
| grade_key_count_good | 14 961 158 |
| grade_key_count_unknown | 25 761 |
| grade_unknown | 2 181 |
| max_changeset_id | 0 |
| max_members_on_relation | 5 789 |
| max_node_id | 13 790 889 821 |
| max_node_version | 123 |
| max_nodes_on_way | 2 000 |
| max_relation_id | 20 619 572 |
| max_relation_version | 1 698 |
| max_tags_on_node | 283 |
| max_tags_on_relation | 284 |
| max_tags_on_way | 46 |
| max_user_id | 0 |
| max_way_id | 1 508 351 888 |
| max_way_version | 172 |
| node_tags | 3 287 007 |
| nodes | 37 108 455 |
| nodes_with_tags | 733 945 |
| nodes_without_tags | 36 374 510 |
| num_key_combinations | 137 196 |
| num_key_combinations_on_nodes | 87 928 |
| num_key_combinations_on_relations | 67 533 |
| num_key_combinations_on_ways | 46 093 |
| num_keys | 2 902 |
| num_keys_on_nodes | 1 916 |
| num_keys_on_relations | 877 |
| num_keys_on_ways | 1 764 |
| num_similar_keys | 23 094 |
| num_similar_keys_common_rare | 2 506 |
| num_tags | 1 449 588 |
| num_tags_on_nodes | 799 738 |
| num_tags_on_relations | 78 711 |
| num_tags_on_ways | 656 009 |
| object_tags | 14 986 991 |
| objects | 40 807 084 |
| project_keys | 28 191 |
| project_tags | 421 757 |
| project_unique_keys | 8 056 |
| project_unique_tags | 231 501 |
| projects | 287 |
| projects_fetch_error | 0 |
| projects_ok | 286 |
| projects_parse_error | 0 |
| projects_with_icon | 222 |
| relation_member_nodes | 141 847 |
| relation_member_relations | 9 033 |
| relation_member_ways | 589 607 |
| relation_members | 740 487 |
| relation_roles | 153 |
| relation_tags | 267 688 |
| relation_types | 26 |
| relation_types_with_detail | 16 |
| relations | 62 844 |
| subtag_language | 8 152 |
| subtag_region | 270 |
| subtag_script | 216 |
| subtag_variant | 139 |
| sum_node_version | 46 694 957 |
| sum_relation_version | 209 190 |
| sum_way_version | 7 639 684 |
| way_nodes | 42 373 870 |
| way_nodes_consecutive | 17 586 714 |
| way_nodes_within_127 | 17 417 714 |
| way_nodes_within_32767 | 1 137 645 |
| way_tags | 11 432 296 |
| ways | 3 635 785 |
| wiki_images | 7 574 |
| wiki_inconsistent_status_keys | 0 |
| wiki_inconsistent_status_tags | 0 |
| wiki_keys_described | 6 552 |
| wiki_languages | 74 |
| wiki_pages_for_keys | 14 441 |
| wiki_pages_for_keys_redirect | 3 893 |
| wiki_pages_for_keys_with_error | 9 |
| wiki_pages_for_keys_with_template | 9 944 |
| wiki_pages_for_keys_without_template | 595 |
| wiki_pages_for_relation_types | 203 |
| wiki_pages_for_relation_types_redirect | 28 |
| wiki_pages_for_relation_types_with_error | 1 |
| wiki_pages_for_relation_types_with_template | 162 |
| wiki_pages_for_relation_types_without_template | 12 |
| wiki_pages_for_tags | 27 356 |
| wiki_pages_for_tags_redirect | 3 339 |
| wiki_pages_for_tags_with_error | 32 |
| wiki_pages_for_tags_with_template | 23 067 |
| wiki_pages_for_tags_without_template | 918 |
| wiki_tags_described | 8 279 |
| wikipedia_sites | 361 |
This website only works with Javascript! Please enable Javascript in your browser.