Statistics
| anon_user_objects | 41 039 691 |
| characters_in_keys_colon | 1 677 |
| characters_in_keys_letters | 198 |
| characters_in_keys_plain | 937 |
| characters_in_keys_rest | 124 |
| characters_in_keys_space | 2 |
| chronology_num_keys | 4 959 |
| chronology_num_nodes | 59 426 890 |
| chronology_num_relations | 286 842 |
| chronology_num_visible_nodes | 53 997 316 |
| chronology_num_visible_relations | 274 465 |
| chronology_num_visible_ways | 8 361 859 |
| chronology_num_ways | 8 761 969 |
| closed_ways | 1 778 562 |
| grade_bad | 26 |
| grade_good | 709 |
| grade_key_count_bad | 71 |
| grade_key_count_good | 15 162 674 |
| grade_key_count_unknown | 25 496 |
| grade_unknown | 2 203 |
| max_changeset_id | 0 |
| max_members_on_relation | 5 820 |
| max_node_id | 13 894 554 687 |
| max_node_version | 124 |
| max_nodes_on_way | 2 000 |
| max_relation_id | 20 775 961 |
| max_relation_version | 1 699 |
| max_tags_on_node | 286 |
| max_tags_on_relation | 287 |
| max_tags_on_way | 46 |
| max_user_id | 0 |
| max_way_id | 1 524 439 067 |
| max_way_version | 172 |
| node_tags | 3 394 552 |
| nodes | 37 313 321 |
| nodes_with_tags | 743 427 |
| nodes_without_tags | 36 569 894 |
| num_key_combinations | 139 742 |
| num_key_combinations_on_nodes | 90 015 |
| num_key_combinations_on_relations | 68 772 |
| num_key_combinations_on_ways | 46 301 |
| num_keys | 2 938 |
| num_keys_on_nodes | 1 952 |
| num_keys_on_relations | 885 |
| num_keys_on_ways | 1 772 |
| num_similar_keys | 23 227 |
| num_similar_keys_common_rare | 2 515 |
| num_tags | 1 433 832 |
| num_tags_on_nodes | 781 294 |
| num_tags_on_relations | 80 224 |
| num_tags_on_ways | 658 467 |
| object_tags | 15 188 241 |
| objects | 41 039 691 |
| project_keys | 28 298 |
| project_tags | 424 514 |
| project_unique_keys | 8 085 |
| project_unique_tags | 233 863 |
| projects | 288 |
| projects_fetch_error | 0 |
| projects_ok | 286 |
| projects_parse_error | 0 |
| projects_with_icon | 220 |
| relation_member_nodes | 142 419 |
| relation_member_relations | 9 237 |
| relation_member_ways | 594 042 |
| relation_members | 745 698 |
| relation_roles | 157 |
| relation_tags | 273 668 |
| relation_types | 26 |
| relation_types_with_detail | 16 |
| relations | 63 540 |
| subtag_language | 8 154 |
| subtag_region | 270 |
| subtag_script | 216 |
| subtag_variant | 139 |
| sum_node_version | 46 967 196 |
| sum_relation_version | 211 182 |
| sum_way_version | 7 691 760 |
| way_nodes | 42 617 092 |
| way_nodes_consecutive | 17 679 638 |
| way_nodes_within_127 | 17 519 237 |
| way_nodes_within_32767 | 1 139 647 |
| way_tags | 11 520 021 |
| ways | 3 662 830 |
| wiki_images | 7 656 |
| wiki_inconsistent_status_keys | 5 |
| wiki_inconsistent_status_tags | 4 |
| wiki_keys_described | 6 608 |
| wiki_languages | 74 |
| wiki_pages_for_keys | 14 510 |
| wiki_pages_for_keys_redirect | 3 915 |
| wiki_pages_for_keys_with_error | 6 |
| wiki_pages_for_keys_with_template | 9 991 |
| wiki_pages_for_keys_without_template | 598 |
| wiki_pages_for_relation_types | 203 |
| wiki_pages_for_relation_types_redirect | 28 |
| wiki_pages_for_relation_types_with_error | 1 |
| wiki_pages_for_relation_types_with_template | 162 |
| wiki_pages_for_relation_types_without_template | 12 |
| wiki_pages_for_tags | 27 492 |
| wiki_pages_for_tags_redirect | 3 345 |
| wiki_pages_for_tags_with_error | 9 |
| wiki_pages_for_tags_with_template | 23 218 |
| wiki_pages_for_tags_without_template | 920 |
| wiki_tags_described | 8 323 |
| wikipedia_sites | 361 |
This website only works with Javascript! Please enable Javascript in your browser.