Statistics
| anon_user_objects | 40 414 026 |
| characters_in_keys_colon | 1 627 |
| characters_in_keys_letters | 197 |
| characters_in_keys_plain | 905 |
| characters_in_keys_problem | 1 |
| characters_in_keys_rest | 120 |
| characters_in_keys_space | 2 |
| chronology_num_keys | 4 854 |
| chronology_num_nodes | 58 532 147 |
| chronology_num_relations | 278 998 |
| chronology_num_visible_nodes | 53 214 556 |
| chronology_num_visible_relations | 266 995 |
| chronology_num_visible_ways | 8 176 439 |
| chronology_num_ways | 8 570 364 |
| closed_ways | 1 742 840 |
| grade_bad | 30 |
| grade_good | 683 |
| grade_key_count_bad | 91 |
| grade_key_count_good | 14 453 957 |
| grade_key_count_unknown | 25 341 |
| grade_unknown | 2 139 |
| max_changeset_id | 0 |
| max_members_on_relation | 5 789 |
| max_node_id | 13 680 130 506 |
| max_node_version | 122 |
| max_nodes_on_way | 2 000 |
| max_relation_id | 20 374 570 |
| max_relation_version | 1 697 |
| max_tags_on_node | 282 |
| max_tags_on_relation | 283 |
| max_tags_on_way | 46 |
| max_user_id | 0 |
| max_way_id | 1 492 876 463 |
| max_way_version | 172 |
| node_tags | 2 953 130 |
| nodes | 36 756 119 |
| nodes_with_tags | 674 279 |
| nodes_without_tags | 36 081 840 |
| num_key_combinations | 135 139 |
| num_key_combinations_on_nodes | 86 924 |
| num_key_combinations_on_relations | 66 947 |
| num_key_combinations_on_ways | 45 261 |
| num_keys | 2 852 |
| num_keys_on_nodes | 1 884 |
| num_keys_on_relations | 873 |
| num_keys_on_ways | 1 740 |
| num_similar_keys | 22 931 |
| num_similar_keys_common_rare | 2 467 |
| num_tags | 1 376 801 |
| num_tags_on_nodes | 728 863 |
| num_tags_on_relations | 77 529 |
| num_tags_on_ways | 653 156 |
| object_tags | 14 479 389 |
| objects | 40 414 026 |
| project_keys | 27 935 |
| project_tags | 418 582 |
| project_unique_keys | 7 999 |
| project_unique_tags | 229 639 |
| projects | 281 |
| projects_fetch_error | 0 |
| projects_ok | 281 |
| projects_parse_error | 0 |
| projects_with_icon | 218 |
| relation_member_nodes | 139 750 |
| relation_member_relations | 9 021 |
| relation_member_ways | 578 893 |
| relation_members | 727 664 |
| relation_roles | 152 |
| relation_tags | 259 558 |
| relation_types | 26 |
| relation_types_with_detail | 16 |
| relations | 61 832 |
| subtag_language | 8 147 |
| subtag_region | 270 |
| subtag_script | 216 |
| subtag_variant | 134 |
| sum_node_version | 46 253 681 |
| sum_relation_version | 204 150 |
| sum_way_version | 7 555 517 |
| way_nodes | 42 013 153 |
| way_nodes_consecutive | 17 447 119 |
| way_nodes_within_127 | 17 266 716 |
| way_nodes_within_32767 | 1 134 103 |
| way_tags | 11 266 701 |
| ways | 3 596 075 |
| wiki_images | 6 818 |
| wiki_inconsistent_status_keys | 5 |
| wiki_inconsistent_status_tags | 22 |
| wiki_keys_described | 6 503 |
| wiki_languages | 74 |
| wiki_pages_for_keys | 14 347 |
| wiki_pages_for_keys_redirect | 3 874 |
| wiki_pages_for_keys_with_error | 9 |
| wiki_pages_for_keys_with_template | 9 858 |
| wiki_pages_for_keys_without_template | 606 |
| wiki_pages_for_relation_types | 202 |
| wiki_pages_for_relation_types_redirect | 28 |
| wiki_pages_for_relation_types_with_error | 1 |
| wiki_pages_for_relation_types_with_template | 161 |
| wiki_pages_for_relation_types_without_template | 12 |
| wiki_pages_for_tags | 26 982 |
| wiki_pages_for_tags_redirect | 3 333 |
| wiki_pages_for_tags_with_error | 31 |
| wiki_pages_for_tags_with_template | 22 668 |
| wiki_pages_for_tags_without_template | 950 |
| wiki_tags_described | 8 147 |
| wikipedia_sites | 361 |
This website only works with Javascript! Please enable Javascript in your browser.