Statistics
| anon_user_objects | 40 135 257 |
| characters_in_keys_colon | 1 610 |
| characters_in_keys_letters | 195 |
| characters_in_keys_plain | 898 |
| characters_in_keys_rest | 120 |
| characters_in_keys_space | 2 |
| chronology_num_keys | 4 834 |
| chronology_num_nodes | 58 102 704 |
| chronology_num_relations | 276 606 |
| chronology_num_visible_nodes | 52 807 540 |
| chronology_num_visible_relations | 264 656 |
| chronology_num_visible_ways | 8 061 799 |
| chronology_num_ways | 8 452 910 |
| closed_ways | 1 724 594 |
| grade_bad | 30 |
| grade_good | 684 |
| grade_key_count_bad | 84 |
| grade_key_count_good | 14 133 730 |
| grade_key_count_unknown | 24 717 |
| grade_unknown | 2 111 |
| max_changeset_id | 0 |
| max_members_on_relation | 5 789 |
| max_node_id | 13 608 110 304 |
| max_node_version | 122 |
| max_nodes_on_way | 2 000 |
| max_relation_id | 20 272 385 |
| max_relation_version | 1 697 |
| max_tags_on_node | 282 |
| max_tags_on_relation | 283 |
| max_tags_on_way | 46 |
| max_user_id | 0 |
| max_way_id | 1 484 115 808 |
| max_way_version | 172 |
| node_tags | 2 829 584 |
| nodes | 36 507 219 |
| nodes_with_tags | 658 847 |
| nodes_without_tags | 35 848 372 |
| num_key_combinations | 133 746 |
| num_key_combinations_on_nodes | 85 866 |
| num_key_combinations_on_relations | 66 755 |
| num_key_combinations_on_ways | 44 646 |
| num_keys | 2 825 |
| num_keys_on_nodes | 1 860 |
| num_keys_on_relations | 871 |
| num_keys_on_ways | 1 734 |
| num_similar_keys | 22 815 |
| num_similar_keys_common_rare | 2 436 |
| num_tags | 1 354 813 |
| num_tags_on_nodes | 709 091 |
| num_tags_on_relations | 76 264 |
| num_tags_on_ways | 649 291 |
| object_tags | 14 158 531 |
| objects | 40 135 257 |
| project_keys | 27 628 |
| project_tags | 415 902 |
| project_unique_keys | 7 889 |
| project_unique_tags | 227 823 |
| projects | 278 |
| projects_fetch_error | 0 |
| projects_ok | 278 |
| projects_parse_error | 0 |
| projects_with_icon | 215 |
| relation_member_nodes | 139 500 |
| relation_member_relations | 8 860 |
| relation_member_ways | 576 503 |
| relation_members | 724 863 |
| relation_roles | 152 |
| relation_tags | 255 753 |
| relation_types | 26 |
| relation_types_with_detail | 16 |
| relations | 61 432 |
| subtag_language | 8 147 |
| subtag_region | 270 |
| subtag_script | 216 |
| subtag_variant | 134 |
| sum_node_version | 45 915 982 |
| sum_relation_version | 202 582 |
| sum_way_version | 7 416 277 |
| way_nodes | 41 731 492 |
| way_nodes_consecutive | 17 331 533 |
| way_nodes_within_127 | 17 151 077 |
| way_nodes_within_32767 | 1 130 653 |
| way_tags | 11 073 194 |
| ways | 3 566 606 |
| wiki_images | 7 564 |
| wiki_inconsistent_status_keys | 3 |
| wiki_inconsistent_status_tags | 16 |
| wiki_keys_described | 6 471 |
| wiki_languages | 74 |
| wiki_pages_for_keys | 14 273 |
| wiki_pages_for_keys_redirect | 3 865 |
| wiki_pages_for_keys_with_error | 9 |
| wiki_pages_for_keys_with_template | 9 795 |
| wiki_pages_for_keys_without_template | 604 |
| wiki_pages_for_relation_types | 200 |
| wiki_pages_for_relation_types_redirect | 28 |
| wiki_pages_for_relation_types_with_error | 1 |
| wiki_pages_for_relation_types_with_template | 160 |
| wiki_pages_for_relation_types_without_template | 11 |
| wiki_pages_for_tags | 26 741 |
| wiki_pages_for_tags_redirect | 3 323 |
| wiki_pages_for_tags_with_error | 30 |
| wiki_pages_for_tags_with_template | 22 442 |
| wiki_pages_for_tags_without_template | 946 |
| wiki_tags_described | 8 102 |
| wikipedia_sites | 360 |
This website only works with Javascript! Please enable Javascript in your browser.