Statistics
| anon_user_objects | 41 335 948 |
| characters_in_keys_colon | 1 690 |
| characters_in_keys_letters | 199 |
| characters_in_keys_plain | 941 |
| characters_in_keys_rest | 125 |
| characters_in_keys_space | 2 |
| chronology_num_keys | 5 007 |
| chronology_num_nodes | 59 874 919 |
| chronology_num_relations | 289 417 |
| chronology_num_visible_nodes | 54 416 225 |
| chronology_num_visible_relations | 276 975 |
| chronology_num_visible_ways | 8 421 878 |
| chronology_num_ways | 8 824 153 |
| closed_ways | 1 792 039 |
| grade_bad | 27 |
| grade_good | 714 |
| grade_key_count_bad | 71 |
| grade_key_count_good | 15 751 902 |
| grade_key_count_unknown | 26 157 |
| grade_unknown | 2 216 |
| max_changeset_id | 0 |
| max_members_on_relation | 5 820 |
| max_node_id | 13 958 577 394 |
| max_node_version | 124 |
| max_nodes_on_way | 2 000 |
| max_relation_id | 21 016 904 |
| max_relation_version | 1 702 |
| max_tags_on_node | 286 |
| max_tags_on_relation | 287 |
| max_tags_on_way | 46 |
| max_user_id | 0 |
| max_way_id | 1 531 495 797 |
| max_way_version | 172 |
| node_tags | 3 893 898 |
| nodes | 37 582 202 |
| nodes_with_tags | 810 492 |
| nodes_without_tags | 36 771 710 |
| num_key_combinations | 140 266 |
| num_key_combinations_on_nodes | 90 410 |
| num_key_combinations_on_relations | 68 814 |
| num_key_combinations_on_ways | 46 504 |
| num_keys | 2 957 |
| num_keys_on_nodes | 1 967 |
| num_keys_on_relations | 885 |
| num_keys_on_ways | 1 781 |
| num_similar_keys | 23 253 |
| num_similar_keys_common_rare | 2 533 |
| num_tags | 1 472 122 |
| num_tags_on_nodes | 818 599 |
| num_tags_on_relations | 81 240 |
| num_tags_on_ways | 659 991 |
| object_tags | 15 778 130 |
| objects | 41 335 948 |
| project_keys | 29 327 |
| project_tags | 425 182 |
| project_unique_keys | 8 305 |
| project_unique_tags | 234 180 |
| projects | 290 |
| projects_fetch_error | 0 |
| projects_ok | 288 |
| projects_parse_error | 0 |
| projects_with_icon | 220 |
| relation_member_nodes | 142 476 |
| relation_member_relations | 9 253 |
| relation_member_ways | 597 554 |
| relation_members | 749 283 |
| relation_roles | 157 |
| relation_tags | 277 516 |
| relation_types | 26 |
| relation_types_with_detail | 16 |
| relations | 64 039 |
| subtag_language | 8 154 |
| subtag_region | 270 |
| subtag_script | 216 |
| subtag_variant | 139 |
| sum_node_version | 47 301 960 |
| sum_relation_version | 212 783 |
| sum_way_version | 7 747 059 |
| way_nodes | 42 874 944 |
| way_nodes_consecutive | 17 789 810 |
| way_nodes_within_127 | 17 619 556 |
| way_nodes_within_32767 | 1 141 504 |
| way_tags | 11 606 716 |
| ways | 3 689 707 |
| wiki_images | 7 684 |
| wiki_inconsistent_status_keys | 8 |
| wiki_inconsistent_status_tags | 9 |
| wiki_keys_described | 6 641 |
| wiki_languages | 75 |
| wiki_pages_for_keys | 14 555 |
| wiki_pages_for_keys_redirect | 3 919 |
| wiki_pages_for_keys_with_error | 5 |
| wiki_pages_for_keys_with_template | 10 031 |
| wiki_pages_for_keys_without_template | 600 |
| wiki_pages_for_relation_types | 203 |
| wiki_pages_for_relation_types_redirect | 28 |
| wiki_pages_for_relation_types_with_error | 1 |
| wiki_pages_for_relation_types_with_template | 162 |
| wiki_pages_for_relation_types_without_template | 12 |
| wiki_pages_for_tags | 27 649 |
| wiki_pages_for_tags_redirect | 3 352 |
| wiki_pages_for_tags_with_error | 9 |
| wiki_pages_for_tags_with_template | 23 363 |
| wiki_pages_for_tags_without_template | 925 |
| wiki_tags_described | 8 395 |
| wikipedia_sites | 361 |
This website only works with Javascript! Please enable Javascript in your browser.