Statistics
anon_user_objects | 24 883 234 |
characters_in_keys_colon | 1 205 |
characters_in_keys_letters | 186 |
characters_in_keys_plain | 753 |
characters_in_keys_problem | 1 |
characters_in_keys_rest | 83 |
characters_in_keys_space | 2 |
chronology_num_keys | 3 413 |
chronology_num_nodes | 36 607 474 |
chronology_num_relations | 156 532 |
chronology_num_visible_nodes | 32 489 204 |
chronology_num_visible_relations | 147 890 |
chronology_num_visible_ways | 4 647 095 |
chronology_num_ways | 4 940 458 |
closed_ways | 972 807 |
grade_bad | 25 |
grade_good | 489 |
grade_key_count_bad | 133 |
grade_key_count_good | 8 016 192 |
grade_key_count_unknown | 19 949 |
grade_unknown | 1 716 |
max_changeset_id | 0 |
max_members_on_relation | 5 720 |
max_node_id | 10 594 393 328 |
max_node_version | 95 |
max_nodes_on_way | 2 000 |
max_relation_id | 15 410 053 |
max_relation_version | 1 596 |
max_tags_on_node | 279 |
max_tags_on_relation | 278 |
max_tags_on_way | 38 |
max_user_id | 0 |
max_way_id | 1 136 486 919 |
max_way_version | 169 |
node_tags | 1 809 650 |
nodes | 22 710 546 |
nodes_with_tags | 434 603 |
nodes_without_tags | 22 275 943 |
num_key_combinations | 97 719 |
num_key_combinations_on_nodes | 62 909 |
num_key_combinations_on_relations | 58 167 |
num_key_combinations_on_ways | 28 266 |
num_keys | 2 230 |
num_keys_on_nodes | 1 480 |
num_keys_on_relations | 742 |
num_keys_on_ways | 1 347 |
num_similar_keys | 20 237 |
num_similar_keys_common_rare | 1 770 |
num_tags | 1 114 302 |
num_tags_on_nodes | 573 258 |
num_tags_on_relations | 41 379 |
num_tags_on_ways | 547 630 |
object_tags | 8 036 274 |
objects | 24 883 234 |
project_keys | 17 972 |
project_tags | 307 182 |
projects | 171 |
projects_ok | 164 |
relation_member_nodes | 48 490 |
relation_member_relations | 4 729 |
relation_member_ways | 367 608 |
relation_members | 420 827 |
relation_roles | 118 |
relation_tags | 153 808 |
relation_types | 23 |
relation_types_with_detail | 14 |
relations | 41 394 |
subtag_language | 8 119 |
subtag_region | 269 |
subtag_script | 203 |
subtag_variant | 110 |
sum_node_version | 28 174 449 |
sum_relation_version | 130 673 |
sum_way_version | 4 188 206 |
way_nodes | 25 720 718 |
way_nodes_consecutive | 11 332 895 |
way_nodes_within_127 | 10 119 498 |
way_nodes_within_32767 | 606 811 |
way_tags | 6 072 816 |
ways | 2 131 294 |
wiki_images | 5 680 |
wiki_keys_described | 4 791 |
wiki_languages | 49 |
wiki_pages_for_keys | 10 946 |
wiki_pages_for_keys_redirect | 3 232 |
wiki_pages_for_keys_with_error | 23 |
wiki_pages_for_keys_with_template | 7 300 |
wiki_pages_for_keys_without_template | 391 |
wiki_pages_for_relation_types | 179 |
wiki_pages_for_relation_types_redirect | 25 |
wiki_pages_for_relation_types_with_error | 16 |
wiki_pages_for_relation_types_with_template | 128 |
wiki_pages_for_relation_types_without_template | 10 |
wiki_pages_for_tags | 20 849 |
wiki_pages_for_tags_redirect | 2 904 |
wiki_pages_for_tags_with_error | 16 |
wiki_pages_for_tags_with_template | 17 263 |
wiki_pages_for_tags_without_template | 666 |
wiki_tags_described | 6 317 |
wikipedia_sites | 329 |
This website only works with Javascript! Please enable Javascript in your browser.