Database
Statistics about keys, tags, and relation types are generated from the OSM database (or an extract) as well as the maps that show the geographic distribution of nodes and ways.
Data
| Data until*: | 2026-06-08 19:24:07 UTC |
|---|---|
| Last update run: | 2026-06-09 01:01:49 to 2026-06-09 01:03:08 UTC (1 mins ) |
| Database size: | 313 MB |
| Download: | taginfo-db.db.bz2 () |
* All edits until this time will be in the data, later edits might be.
Statistics: Objects
| Number of objects in the database: | 41 155 320 |
| Number of tags in the database: | 15 578 094 |
Statistics: Tags
| Number of distinct keys: | 2 945 |
| Number of distinct tags: | 1 444 624 |
Statistics: Nodes
| Number of nodes in the database: | 37 419 714 |
| Number of nodes with at least one tag: | 786 408 |
| Percentage of nodes with at least one tag: | 2.1% |
| Number of tags on nodes: | 3 747 712 |
| Average number of tags per tagged node: | 4.76 |
Statistics: Ways
| Number of ways in the database: | 3 671 767 |
| Number of closed ways: | 1 782 828 |
| Number of tags on ways: | 11 553 734 |
| Average number of tags per way: | 3.14 |
Statistics: Relations
| Number of relations in the database: | 63 839 |
| Number of tags on relations: | 276 648 |
| Average number of tags per relation: | 4.33 |