Database
Statistics about keys, tags, and relation types are generated from the OSM database (or an extract) as well as the maps that show the geographic distribution of nodes and ways.
Data
| Data until*: | 2025-12-17 18:44:00 UTC |
|---|---|
| Last update run: | 2025-12-18 00:57:40 to 2025-12-18 00:58:50 UTC (1 mins ) |
| Database size: | 283 MB |
| Download: | taginfo-db.db.bz2 () |
* All edits until this time will be in the data, later edits might be.
Statistics: Objects
| Number of objects in the database: | 39 327 745 |
| Number of tags in the database: | 13 440 947 |
Statistics: Tags
| Number of distinct keys: | 2 757 |
| Number of distinct tags: | 1 340 364 |
Statistics: Nodes
| Number of nodes in the database: | 35 790 788 |
| Number of nodes with at least one tag: | 639 994 |
| Percentage of nodes with at least one tag: | 1.78% |
| Number of tags on nodes: | 2 722 702 |
| Average number of tags per tagged node: | 4.25 |
Statistics: Ways
| Number of ways in the database: | 3 476 935 |
| Number of closed ways: | 1 671 900 |
| Number of tags on ways: | 10 471 803 |
| Average number of tags per way: | 3.01 |
Statistics: Relations
| Number of relations in the database: | 60 022 |
| Number of tags on relations: | 246 442 |
| Average number of tags per relation: | 4.1 |